Price List and Product Catalogue 2022
Full Pallets will be redirected to the factory and exclude VAT.
Part Pallets include VAT and can be purchased at any time from our online shop.
PRICE LIST | |||||
EFFECTIVE : 1st January 2022 | |||||
Units per Pallet/ | |||||
Product code | Product | Colour | Full Pallets | Part Pallets incl VAT | Minimum order quantity |
Stack Containers | |||||
CT74195 | Concept Tray (Deep Virgin) | Colour | R 263 | R 332 | 90 |
Concept Tray (Deep Regrind) | Black | R 228 | R 289 | 90 | |
PT64210 | Propriety Tray (Virgin)Vented | Colour | R 178 | R 225 | 100 |
Propriety Tray (Regrind)Vented | Black | R 134 | R 170 | 100 | |
PT64210 | Propriety Tray (Virgin)Solid | Colour | R 206 | R 260 | 100 |
Propriety Tray (Regrind)Solid | Black | R 166 | R 210 | 100 | |
AGVENT | Agri Crate Vented Virgin | Colour | R 102 | R 129 | 84 |
Agri Crate Vented Regrind | Black | R 56 | R 71 | 84 | |
AGSBVS | Agri Crate Solid Base Virgin | Colour | R 104 | R 132 | 84 |
Agri Crate Solid Base Regrind | Black | R 55 | R 70 | 84 | |
AGSOLID | Agricultural Crate Solid Virgin | Colour | R 114 | R 144 | 84 |
Agricultural Crate Solid Regrind | Black | R 57 | R 72 | 84 | |
SN64120 | Stack Nest 600x400x120 | Colour | R 146 | R 185 | 200 |
SN64120 | Stack Nest 600x400x120 | Black | R 125 | R 158 | 200 |
SN43190 | Stack Nest 400x300x190 | Colour | R 140 | R 177 | 250 |
SN43190 | Stack Nest 400x300x190 | Black | R 91 | R 116 | 250 |
SN64190 | Stack Nest 600x400x190 | Colour | R 161 | R 204 | 125 |
SN64190 | Stack Nest 600x400x190 | Black | R 128 | R 162 | 125 |
SN64240 | Stack Nest 600x400x240 | Colour | R 105 | R 132 | 100 |
SN64240 | Stack Nest 600x400x240 | Black | R 71 | R 89 | 100 |
SU64253 | Supanest 600x400x253 | Colour | R 161 | R 204 | 150 |
SU64167 | Supanest 600x400x167 | Colour | R 140 | R 177 | 225 |
SC64535 | Stack Tool 600x400x535 Vented-3 tier | Colour | R 476 | R 602 | 20 |
Stack Tool 600x400x535 Vented-3 tier | Black | R 307 | R 389 | 20 | |
SC64200 | Stack Tool 600x400x200 Vented | Colour | R 115 | R 145 | 60 |
Stack Tool 600x400x200 Vented | Black | R 73 | R 93 | 60 | |
SC64200 | Stack Tool 600x400x200 SB/VS | Colour | R 117 | R 148 | 60 |
Stack Tool 600x400x200 SB/VS | Black | R 77 | R 97 | 60 | |
SC64200 | Stack Tool 600x400x200 Solid | Colour | R 126 | R 160 | 60 |
Stack Tool 600x400x200 Solid | Black | R 79 | R 100 | 60 | |
SC64185 | Stack Tool 600x400x185 Vented | Colour | R 116 | R 146 | 70 |
SC64185 | Stack Tool 600x400x185 Vented | Black | R 69 | R 87 | 70 |
SC64185 | Stack Tool 600x400x185 SB/VS | Colour | R 94 | R 119 | 70 |
SC64185 | Stack Tool 600x400x185 SB/VS | Black | R 54 | R 68 | 70 |
SC64100 | Stack Tool 600x400x100 Vented | Colour | R 87 | R 110 | 125 |
Stack Tool 600x400x100 Vented | Black | R 60 | R 76 | 125 | |
SC64075 | Stack Tool 600x400x75 Vented | Colour | R 67 | R 85 | 175 |
SC64075 | Stack Tool 600x400x75 Vented | Black | R 47 | R 60 | 175 |
SC64075 | Stack Tool 600x400x75 SB/VS | Colour | R 82 | R 104 | 175 |
SC64075 | Stack Tool 600x400x75 SB/VS | Black | R 53 | R 67 | 175 |
SC64075 | Stack Tool 600x400x75 Solid | Colour | R 83 | R 105 | 175 |
SC64075 | Stack Tool 600x400x75 Solid | Black | R 64 | R 81 | 175 |
Meat Trays | |||||
MT54178 | C141 Small Meat Tray (Natural) | Colour | R 134 | R 169 | 105 |
MT54178 | C141 Small Meat Tray (Natural) | Black | R 96 | R 122 | 105 |
MT64209 | C142 Medium Meat Tray (Natural) | Colour | R 215 | R 272 | 60 |
MT64209 | C142 Medium Meat Tray (Regrind) | Black | R 175 | R 221 | 60 |
MT64285 | C143 Large | White & Grey | R 260 | R 329 | 45 |
MT64285 | C143 Large | Black | R 220 | R 279 | 45 |
HV64195 | Haverhill Complete | Natural | R 304 | R 384 | 100 |
HV64195 | Haverhill Lid only | Natural | R 100 | R 127 | 100 |
HV64195 | Haverhill Base only | Natural | R 201 | R 254 | 100 |
FT64188 | C1548, Freezer Tray | Natural | R 185 | R 233 | 100 |
MT85275 | C1519, Meat Tray | Natural | R 455 | R 576 | 75 |
FB85185 | 35L Shallow Fish Box | Natural | R 281 | R 355 | 75 |
FB84273 | 55L Fish Box | Natural | R 354 | R 448 | 75 |
Attached Lid Containers | |||||
AT75356 | 75Lt Attached Lid Container | Blue/Grey | R 607 | R 768 | 60 |
AT64400 | 70Lt Attached Lid Container | Colour | R 429 | R 543 | 80 |
AT64365 | 65Lt Attached Lid Container | Colour | R 390 | R 493 | 80 |
AT64315 | 55Lt Attached Lid Container | Colour | R 382 | R 483 | 80 |
AT64315 | 55Lt Attached Lid Container | Black | R 273 | R 345 | 80 |
AT43315 | 26Lt Attached Lid Container | Colour | R 246 | R 311 | 180 |
AT43315 | 26Lt Attached Lid Container | Black | R 186 | R 236 | 180 |
AT32182 | 6.4Lt Attached Lid Container | Colour | R 166 | R 210 | 100 |
AT32182 | 6.4Lt Attached Lid Container | Black | R 135 | R 170 | 100 |
Folding Containers | |||||
SFC64160 | Retail Small Folding Crate 64160 | Colour | R 115 | R 145 | 250 |
SFC64220 | Retail Small Folding Crate 64220 | Colour | R 125 | R 158 | 250 |
SF64230 | Small Folding 600 x 400 x 230mm | Colour | R 142 | R 179 | 250 |
Light Weight Products | |||||
LWF53150 | 500x300x150 Lightweight Folding | Natural | R 22.32 | R 28 | 680 |
LWF43118 | 400x300x118 Lightweight Folding | Natural | R 15.89 | R 20 | 850 |
LWF43104 | 400x300x104 Lightweight Folding | Natural | R 15.89 | R 20 | 850 |
LWR64090 | 600x400x90 Lightweight Rigid | Natural | R 18.33 | R 23 | 140 |
LWR64094 | 600x400x94 Lightweight Rigid | Natural | R 18.48 | R 23 | 135 |
Jumbo Bins | |||||
JB2WV | 2-way Jumbo Bin Vented 748h | Beige | R 1,843 | R 2,279 | N/A |
JB2WS | 2-way Jumbo Bin Solid 748h | Beige | R 2,998 | R 3,706 | N/A |
JB4WV | 4-way Jumbo Bin Vented 748h | Beige | R 1,698 | R 2,100 | N/A |
JB4WS | 4-way Jumbo Bin Solid 748h | Beige | R 2,770 | R 3,424 | N/A |
JB1210V | 1210 Jumbo Bin Vented | Beige | R 1,675 | R 2,071 | N/A |
JB1210S | 1210 Jumbo Bin Solid | Beige | R 2,533 | R 3,131 | N/A |
JB528HV | Shallow Jumbo Bin Vented 528h | Beige | R 1,674 | R 2,069 | N/A |
JB528HS | Shallow Jumbo Bin Solid 528h | Beige | R 2,663 | R 3,292 | N/A |
JBRFSET | Raised Feet Blocks only (set of 4) | Per Set | R 103 | R 131 | N/A |
JB2WFPR | 2-Way Entry Feet - Raised | Single | R 227 | R 287 | N/A |
JB2WFP | 2-Way Entry feet | Single | R 165 | R 208 | N/A |
JB4WFP | 4-Way Entry Feet | Single | R 158 | R 200 | N/A |
JBSALID | Jumbo Bin Lids | Single | R 964 | R 1,219 | N/A |
JB1210LID | 1210 Jumbo Bin Lid | Single | R 964 | R 1,219 | N/A |
JBCASTSET | Jumbo Bin Castors | Per set | R 1,567 | R 1,983 | N/A |
WELDSTR | Welding Strips Flat / kg | Beige | R 179 | R 226 | N/A |
WELDROD | Welding Rods 5mm round / kg | Beige | R 271 | R 343 | N/A |
HEATGUN | Heat Gun | Single | R 5,506 | R 6,964 | N/A |
Lin Bins | |||||
LI21075 | S1 Linbin 170x105x75mm | Colour | R 36 | R 46 | TBA |
LI22125 | S2 Linbin 230x150x125mm | Colour | R 92 | R 116 | TBA |
LI42200 | S3 Linbin 350x215x200mm | Colour | R 129 | R 163 | 156 |
LI42200 | S3 Linbin 350x215x200mm | Black | R 101 | R 127 | 156 |
LI53198 | S4 Linbin 520x315x198mm | Colour | R 176 | R 222 | 84 |
LI53198 | S4 Linbin 520x315x198mm | Black | R 128 | R 162 | 84 |
Plastic Pallets | |||||
CR3-5-R | Pallet C3-5 R | Black | R 2,740 | R 3,466 | N/A |
IN1200PRF | Pallet | Blue | R 3,221 | R 4,074 | N/A |
Locally Manufactured Plastic Pallets | |||||
NP1210145 | Nestable Pallet | Black | R 447 | R 565 | 50 |
SG119040 | Pallet Stringer | Black | R 127 | R 160 | 75 |
NP1210145 | Nestable Pallet | Green | R 599 | R 758 | 50 |
SG119040 | Pallet Stringer | Green | R 178 | R 225 | 75 |
SP1210150 | Stacking Pallet - Black Recycled | Black | R 804 | R 1,017 | N/A |
Pooling Pallet | Colour | R 968 | R 1,225 | N/A | |
Hybrid and Hygiene Dollies | |||||
Hydrid Dolly (900 x 600) | Hybrid Dolly (1 part, 2 fixed, 2 swivel castors) | N/A | R 1,101 | R 1,392 | |
Hydrid Dolly (800 x 600) | Hybrid Dolly (4 part, 2 fixed, 2 swivel castors) | N/A | R 1,274 | R 1,611 | |
Dolly Centre Piece | Dolly Component | N/A | R 30 | R 38 | |
Dolly Corner Piece | Dolly Component | N/A | R 63 | R 79 | |
Dolly Centre T-Piece | Dolly Component | N/A | R 35 | R 44 | |
Dolly 100mm Swivel plate with TPR wheel | Dolly Castors (100mm Swivel ) | N/A | R 86 | R 108 | |
Dolly 100mm Fixed with TPR wheel | Dolly Castors (100mm Fixed) | N/A | R 149 | R 188 | |
Dolly 125mm Fixed with TPR wheel | Dolly Castors (125mm Fixed) | N/A | R 131 | R 165 | |
Dolly 125mm Swivel plate with TPR wheel | Dolly Castors (125mm Swivel) | N/A | R 159 | R 201 | |
DO86084 | Hygiene Dolly with Castors | Brown | R 1,814 | R 2,295 | |
Other Products | |||||
Cash in Transit | Cash in Transit Box | Grey | R 968 | R 1,225 | 96 |
W175300 | Stack Nest Solid | Blue | R 483 | R 611 | 100 |
W17540 | Stack Nest Lid | Ivory | R 99 | R 125 | N/A |
SB43240 | Shopping Basket | Various | R 90 | R 114 | 20 |
Bucket and Lid | Bucket with Lid | White | R 272 | R 344 | 30 |
Earthworm Farm | Earthworm Farm | Black | R 999 | R 1,264 | 20 |
DR96080 | Drying Rack | Colour | R 184 | R 232 | 76 |
DR189135 | Large Dry Rack | Beige | R 502 | R 635 | 32 |
RB114054BQ | Rockbox BQ | Beige | R 217 | R 274 | |
RB114054NQ | Rockbox NQ | Beige | R 217 | R 274 | |
KONTIKI SLAT | Kontiki Slat | White | R 113 | R 143 | |
Bread Crate | Colour | R 67 | R 84 | 136 | |
Bread Crate | Back | R 45 | R 57 | 136 | |
Poultry & Rabbit Crates & Containers | |||||
CC75308 | Chicken Coup Complete | Orange | R 296 | R 374 | 32 |
- | Chicken Coup Base Only | Orange | R 249 | R 314 | 32 |
- | Chicken Coup Lid & Gate only | Orange | R 137 | R 174 | N/A |
CK55135 | Chick Crate - Red, Blue | Red, Blue | R 134 | R 170 | 100 |
CK55135 | Chick Crate - Recycled Black | Black | R 97 | R 123 | 100 |
HC104116 | Hatching Basket | White | R 309 | R 391 | 60 |
ES126 | 126 Egg Setter | Turquiose | R 175 | R 222 | 200 |
ES132 | 132 Egg Setter | White | R 116 | R 146 | 200 |
ES150 | 150 Egg Setter | White | R 131 | R 165 | 200 |
ES162 | 160 Egg Setter | White | R 127 | R 161 | 200 |
EL128220 | Easiload - 220Hmm | Yell, Orange | R 938 | R 1,187 | |
EL128255 | Easiload - 255Hmm | Yell, Orange | R 987 | R 1,248 | |
RW1910155 | Rabbit Waste Tray | Black | R 799 | R 1,011 | |
HS75030 | Hygiene Separator | Orange | R 225 | R 285 | |
FT64170 | Poultry Freezer Crate | Black | R 75 | R 94 | 64 |
FT64170 | Poultry Freezer Crate | Virgin | R 156 | R 197 | 64 |
Corner Pieces | |||||
CP10000MM | 1000mm Corner Piece Solid | Black | R 117 | R 149 | N/A |
Automotive Containers | |||||
KLT4328 | Automotive Stack Crate Complete | Grey | R 267 | R 338 | 90 |
KLT4328 | Automotive Stack Crate | Grey | R 156 | R 197 | 90 |
KLT4328 | Automotive Stack Crate Lid | Grey | R 69 | R 87 | |
KLT6428 | Automotive Stack Crate complete | Grey | R 380 | R 480 | 45 |
KLT6428 | Automotive Stack Crate | Grey | R 267 | R 338 | 45 |
KLT6428 | Automotive Stack Crate Lid | Grey | R 100 | R 126 | |
Environmental Products | |||||
Wheelie Bin 240L | 240ltr Wheelie Bin | Recycled black non SABS | R 591 | R 747 | 12 |
Wheelie Bin 240L | 240Ltr Wheelie Bin | Black/Green | R 785 | R 993 | 12 |
Wheelie bin 240L | 240Ltr Wheelie Bin | Colours | R 809 | R 1,023 | 12 |
Wheelie Bin 140L | 140Ltr Wheelie Bin | Black/Green | R 635 | R 803 | 12 |
Wheelie Bin 140L | 140Ltr Wheelie Bin | Colours | R 680 | R 860 | 12 |
70L Utility Bin | 70Ltr Utility Bin | Black | R 410 | R 518 | 30 |
70L Utility Bin | 70Ltr Utility Bin (Minimum qty 1000 units) | Natural | R 485 | R 614 | - |
WB770L | 770Ltr Wheeled Bin | Black/Green | R 8,430 | R 10,664 | - |
WB1100L | 1100Ltr Wheeled Bin | Black/Green | R 9,512 | R 12,033 | - |
50L Pole Bin | 50Ltr Pole Bin | - | R 456 | R 577 | - |
AZTECA | Azteca - Collection Bank | Green | R - | - | |
COMPOSTER | Mpact Composter | Black | R 638 | R 808 | 16 |
DUAL BIN 240L | Dual Bin 240L | R - | |||
240L Pedal Bin | 240Ltr Pedal Bin | Colours |
R 1 457 |
||
140L Pedal Bin | 140Ltr Wheelie Bin | Colours | R 1 215 |